TShirt Sizing Chart
Men's |
|||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-55" | 56"-57" |
Waist | 29"-32" | 32"-35" | 35"-38" | 38"-41" | 41"-44" | 44"-47" | 47"-50" |
Sleeve Length | 32"-33 1/2" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 38 1/2"-39" |
Women's |
|||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 | 22 | 24 | |
Bust | 32"-34" | 35"-36" | 39"-41" | 42"-44" | 42"-44" | 45"-47" | 48"-51" | 52"-55" | |
Waist | 24"-25" | 26"-27" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 40"-42" | 42"-44" | |
Hip | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 50"-52" | |
Sleeve Length | 30"-30 1/2" | 30 1/2"-31 | 31 1/2"-32" | 32 1/2"-33" | 33 1/2"-34" | 34"-34 1/2" | 34 1/2"-35" | 34 1/2"-35" |
Youth |
|||||||||
Size | XS | S | M | L | XL | ||||
Numeric Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | ||||
Chest | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 32"-35" | ||||
Waist | 22 1/2"-23 1/2" | 23"-24 1/2" | 24 1/2"-25 1/2" | 25 1/2"-27" | 27"-29" | ||||
Sleeve Length | 24"-25" | 25"-26" | 26"-27 1/2" | 27 1/2"-29" | 29 1/2"-31" |